Nutritional Analysis of Cat Foods

How to use this information

The information contained within this fact sheet is designed to make it easier for you to make an accurate comparison between different Denes recipes and to compare our products with those of other pet food manufacturers. This can be useful if your cat has specific dietary needs, such as a recipe that is low in protein or one which is high in fibre.

The statutory statement

The nutritional information supplied on the side of each can, bag or packet is part of the statutory statement and gives the typical levels of moisture, protein, oil (fat) and fibre, as a percentage, and the amount of added vitamins. This is done on what is called an “as is basis” or an As fed basis, and is essentially based on the product just as it comes straight out of the packaging.

Unfortunately you cannot use this information to make an accurate comparison between different products, as pet foods differ considerably in the levels of moisture they contain. Canned foods, for example, contain a much higher level of moisture than dry products. The greater relative percentage of moisture on the statutory statement therefore reflects on the percentage of other remaining components, such as protein.

Dry matter analysis

To overcome this problem it is best to compare products on what is known as a Dry matter basis. This type of analysis provides a nutritional breakdown of each recipe with the water (moisture) content removed. In this way it is possible to accurately compare both dry and canned products and to check the levels of protein, fat and fibre between different products.

DETAILED NUTRITIONAL ANALYSIS – CAT
Canned recipes 1

 KITTEN WITH RABBIT & CHICKEN 400gADULT CHICKEN & TURKEY 400gADULT OCEAN FISH 400g
AS FEDDRY MATTERAS FEDDRY MATTERAS FEDDRY MATTER
Moisture % 81.00 - 81.00 - 81.00 -
Protein % 9.50 50.0 9.00 47.4 8.00 42.1
Oil % 7.00 36.8 5.00 26.3 6.50 34.2
Ash % 2.00 10.5 2.00 10.5 2.00 10.5
Fibre % 0.50 2.6 0.50 2.6 0.50 2.6
ME kcal/100g 93 489 74 389 83 437
Calcium % 0.54 2.48 0.34 1.79 0.39 2.05
Phosphorus % 0.39 2.05 0.31 1.63 0.34 1.79
Potassium % 0.38 2.0 0.38 2.0 0.38 2.0
Sodium % 0.19 1.0 0.19 1.0 0.2 1.05
Magnesium % 0.03 0.16 0.01 0.05 0.01 0.05
Copper mg/kg 4.2 22.1 4.2 22.1 4.3 22.6
Iron mg/kg 54.0 284.0 53.0 279.0 53.0 279.0
Vitamin A iu/kg 2000 10526 2000 10526 2000 10526
Vitamin D3 iu/kg 200.0 1053 200.0 1053 200.0 1053
Vitamin E mg/kg 25.0 132 30.0 132 25.0 132
Taurine % 0.05 0.26 0.05 0.26 0.05 0.26

 

DETAILED NUTRITIONAL ANALYSIS – CAT
Canned recipes 2

 ADULT WITH RABBIT & CHICKEN
In jelly, 400g
OLDER WITH TURKEY & LAMB 400g
AS FEDDRY MATTERAS FEDDRY MATTER
Moisture % 81.00 - 84.00 -
Protein % 8.0 42.1 6.5 40.6
Oil % 6.5 34.2 5.5 34.4
Ash % 2.0 10.5 2.0 12.5
Fibre % 0.3 1.6 0.5 3.1
ME kcal/100g 87 458 70 438
Calcium % 0.6 3.16 0.48 3.0
Phosphorus % 0.37 1.95 0.34 2.13
Potassium % 0.21 1.11 0.37 2.31
Sodium % 0.27 1.42 0.19 1.19
Magnesium % 0.03 0.16 0.02 0.13
Copper mg/kg 4.2 22.1 3.0 18.8
Iron mg/kg 48 253 46 178.78
Vitamin A iu/kg 2000 10526 2000 12500
Vitamin D3 iu/kg 200.0 631.57 200.0 1250
Vitamin E mg/kg 25.0 1053 25.0 156
Taurine % 0.07 0.37 0.05 0.31
Vitamin C mg/kg - - - -